Unaudited Condensed Consolidated Statements of Changes in Stockholders’ Equity - USD ($) |
Common Stock |
Additional Paid in Capital |
Accumulated Deficits |
Accumulated Other Comprehensive Income (Loss) |
Total |
---|---|---|---|---|---|
Balance at Dec. 31, 2020 | $ 9,488 | $ 73,160,616 | $ (32,383,833) | $ (1,754,228) | $ 39,032,043 |
Balance (in Shares) at Dec. 31, 2020 | 9,487,889 | ||||
Stock compensation expense | 1,680,365 | 1,680,365 | |||
Revaluation of stock warrant | (355,600) | (355,600) | |||
Other comprehensive income (loss) | 393,767 | 393,767 | |||
Net loss for the period | (4,228,126) | (4,228,126) | |||
Balance at Mar. 31, 2021 | $ 9,488 | 74,485,381 | (36,611,959) | (1,360,461) | 36,522,449 |
Balance (in Shares) at Mar. 31, 2021 | 9,487,889 | ||||
Balance at Dec. 31, 2020 | $ 9,488 | 73,160,616 | (32,383,833) | (1,754,228) | 39,032,043 |
Balance (in Shares) at Dec. 31, 2020 | 9,487,889 | ||||
Net loss for the period | (4,062,713) | ||||
Balance at Sep. 30, 2021 | $ 9,488 | 74,763,077 | (36,446,546) | (1,914,936) | 36,411,083 |
Balance (in Shares) at Sep. 30, 2021 | 9,487,889 | ||||
Balance at Mar. 31, 2021 | $ 9,488 | 74,485,381 | (36,611,959) | (1,360,461) | 36,522,449 |
Balance (in Shares) at Mar. 31, 2021 | 9,487,889 | ||||
Stock compensation expense | 179,331 | 179,331 | |||
Revaluation of stock warrant | (42,000) | (42,000) | |||
Other comprehensive income (loss) | (524,181) | (524,181) | |||
Net loss for the period | (1,535,901) | (1,535,901) | |||
Balance at Jun. 30, 2021 | $ 9,488 | 74,622,712 | (38,147,860) | (1,884,642) | 34,599,698 |
Balance (in Shares) at Jun. 30, 2021 | 9,487,889 | ||||
Stock compensation expense | 161,465 | 161,465 | |||
Revaluation of stock warrant | (21,100) | (21,100) | |||
Other comprehensive income (loss) | (30,294) | (30,294) | |||
Net loss for the period | 1,701,314 | 1,701,314 | |||
Balance at Sep. 30, 2021 | $ 9,488 | 74,763,077 | (36,446,546) | (1,914,936) | 36,411,083 |
Balance (in Shares) at Sep. 30, 2021 | 9,487,889 | ||||
Balance at Dec. 31, 2021 | $ 9,716 | 77,825,976 | (41,767,258) | (1,896,158) | 34,172,276 |
Balance (in Shares) at Dec. 31, 2021 | 9,715,889 | ||||
Stock compensation expense | 246,999 | 246,999 | |||
Other comprehensive income (loss) | 518,027 | 518,027 | |||
Net loss for the period | (2,479,213) | (2,479,213) | |||
Balance at Mar. 31, 2022 | $ 9,716 | 78,072,975 | (44,246,471) | (1,378,131) | 32,458,089 |
Balance (in Shares) at Mar. 31, 2022 | 9,715,889 | ||||
Balance at Dec. 31, 2021 | $ 9,716 | 77,825,976 | (41,767,258) | (1,896,158) | 34,172,276 |
Balance (in Shares) at Dec. 31, 2021 | 9,715,889 | ||||
Net loss for the period | (9,020,680) | ||||
Balance at Sep. 30, 2022 | $ 9,720 | 78,878,066 | (50,787,938) | 585,845 | 28,685,693 |
Balance (in Shares) at Sep. 30, 2022 | 9,720,003 | ||||
Balance at Mar. 31, 2022 | $ 9,716 | 78,072,975 | (44,246,471) | (1,378,131) | 32,458,089 |
Balance (in Shares) at Mar. 31, 2022 | 9,715,889 | ||||
Issuance of common stock | $ 4 | 32,908 | 32,912 | ||
Issuance of common stock (in Shares) | 4,114 | ||||
Stock compensation expense | 712,341 | 712,341 | |||
Other comprehensive income (loss) | 673,064 | 673,064 | |||
Net loss for the period | (2,734,928) | (2,734,928) | |||
Balance at Jun. 30, 2022 | $ 9,720 | 78,818,224 | (46,981,399) | (705,067) | 31,141,478 |
Balance (in Shares) at Jun. 30, 2022 | 9,720,003 | ||||
Issuance of common stock | |||||
Stock compensation expense | 59,842 | 59,842 | |||
Other comprehensive income (loss) | 1,290,912 | 1,290,912 | |||
Net loss for the period | (3,806,539) | (3,806,539) | |||
Balance at Sep. 30, 2022 | $ 9,720 | $ 78,878,066 | $ (50,787,938) | $ 585,845 | $ 28,685,693 |
Balance (in Shares) at Sep. 30, 2022 | 9,720,003 |
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in other comprehensive income, after tax, from changes classified as other. No definition available.
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Value, after forfeiture, of shares granted under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|