Organization (Details) |
1 Months Ended | 9 Months Ended | |||||
---|---|---|---|---|---|---|---|
Jun. 28, 2022
EUR (€)
€ / shares
shares
|
Dec. 28, 2016 |
Jun. 29, 2022
USD ($)
|
Jun. 29, 2022
EUR (€)
|
Feb. 13, 2017 |
Sep. 30, 2022
USD ($)
|
Nov. 06, 2020 |
|
Organization (Details) [Line Items] | |||||||
Percentage of common stock | 86.30% | 99.70% | |||||
Net loss (in Dollars) | $ 9,020,680 | ||||||
Working capital deficit (in Dollars) | 11,900,000 | ||||||
Net cash outflow (in Dollars) | $ 7,379,758 | ||||||
Shares agreed to purchase by an investor (in Shares) | shares | 516,666 | ||||||
Purchase price, per share (in Euro per share) | € / shares | € 6 | ||||||
Aggregate purchase price (in Euro) | € | € 3,100,000 | ||||||
Company received the first installment amount | $ 3,175,200 | € 3,000,000 | |||||
Aerkomm [Member] | |||||||
Organization (Details) [Line Items] | |||||||
Percentage of common stock | 100.00% | ||||||
Acquisition, description | of the Company’s current shareholders (the “Lenders”) each committed to provide to the Company a $10 million bridge loan (together, the “Loans”) for an aggregate principal amount of $20 million, to bridge the Company’s cash flow needs prior to its obtaining a mortgage loan to be secured by a parcel of land (the “Land”) the Company purchased in Taiwan. The Lenders also agreed to an earlier closing of up to 25% of the principal amounts of the Loans upon the Company’s request prior to the time that title to the Land is vested in the Company’s subsidiary, Aerkomm Taiwan, to pay the outstanding payable to the Company’s vendors. On April 25, 2022, the Lenders further amended the commitment and agreed to increase the percentage of earlier closing amount from 25% to 100% and the full $20 million is available to the Company. | ||||||
Aerkomm [Member] | Marketable Securities [Member] | |||||||
Organization (Details) [Line Items] | |||||||
Acquisition, description | With the $20 million in Loans committed by the Lenders and our holdings of marketable securities in Ejectt (defined below), the Company believes its working capital will be adequate to sustain its operations for the next sixteen months. However, there is no assurance that management will be successful in furthering the Company’s business plan, especially if the Company is not able to raise additional funding from the above sources or from other sources. There are a number of additional factors that could potentially arise that could result in shortfalls in the Company’s business plan, such as general worldwide economic conditions, competitive pricing in the connectivity industry, the continuing impact of the COVID 19 pandemic, the Company’s operating results continuing to deteriorate and the Company’s banks and shareholders not being able to provide continued financial support. | ||||||
Aircom [Member] | |||||||
Organization (Details) [Line Items] | |||||||
Percentage of common stock | 99.70% | ||||||
Aerkomm Taiwan [Member] | |||||||
Organization (Details) [Line Items] | |||||||
Ownership percentage | 100.00% |
X | ||||||||||
- Definition Business Acquisition Description. No definition available.
|
X | ||||||||||
- Definition An installment debt is a loan that is repaid by the borrower in regular installments. An installment debt is generally repaid in equal monthly payments that include interest and a portion of the principal. This type of loan is an amortized loan that requires a standard amortization schedule to be created by the lender detailing payments throughout the loan’s duration. No definition available.
|
X | ||||||||||
- Definition The percentage of ownership of common stock or equity participation in the investee accounted for under the equity method of accounting. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Number of the shares agreed to purchase by an investor. No definition available.
|
X | ||||||||||
- Definition Amount of working capital, also known as net working capital is the difference between a company’s current assets such as cash, accounts receivable customers’ unpaid bills, and inventories of raw materials and finished goods and its current liabilities, such as accounts payable and debts. It's a commonly used measurement to gauge the short term health of an organization. No definition available.
|
X | ||||||||||
- Definition Amount at purchase price of investment in debt security measured at amortized cost (held-to-maturity), purchased with credit deterioration. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) from continuing operations per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of a business, net of the cash acquired from the purchase. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Purchase price of common stock expressed as a percentage of its fair value. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|